<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rome IT</title>
	<atom:link href="http://www.romeit.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.romeit.com.au</link>
	<description>Hello! My name is Daniel Rome. I&#039;m a freelance programmer and web developer specialising in the development of functional web solutions.</description>
	<lastBuildDate>Sat, 19 Mar 2011 02:56:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>jqGrid</title>
		<link>http://www.romeit.com.au/2010/08/jqgride/</link>
		<comments>http://www.romeit.com.au/2010/08/jqgride/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.romeit.com.au/?p=192</guid>
		<description><![CDATA[Looking for a jQuery based way to display data in a grid format? Look no further! jqGrid is a fully featured grid written by Tony Tomov. While the documentation requires some patience tracking down answers for more complex operations, the grid itself is superb with support for both XML and JSON.
]]></description>
		<wfw:commentRss>http://www.romeit.com.au/2010/08/jqgride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Website &#8211; West Oz</title>
		<link>http://www.romeit.com.au/2010/04/featured-website-west-oz/</link>
		<comments>http://www.romeit.com.au/2010/04/featured-website-west-oz/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[photoblog]]></category>

		<guid isPermaLink="false">http://www.romeit.com.au/?p=156</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.romeit.com.au/2010/04/featured-website-west-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming XML using classic ASP</title>
		<link>http://www.romeit.com.au/2010/04/transforming-xml-using-classic-asp/</link>
		<comments>http://www.romeit.com.au/2010/04/transforming-xml-using-classic-asp/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sailinglife.com.au/?p=101</guid>
		<description><![CDATA[ASP.NET makes it very easy to transform XML using XSLT, but it is not as obvious when using classic ASP. Here is one way to accomplish an XML transformation using classic ASP.
First of all we can define a transform function:


function xsltransform&#40;xmlfile,xslfile,
&#160;strOptionalParam1,strOptionalParam2&#41;
&#160;dim objXML
&#160;dim objXSL
&#160;dim templates
&#160;dim transformer

&#160;'create two document instances
&#160;Set objXML =
&#160;Server.CreateObject&#40;&#34;MSXML2.FreeThreadedDOMDocument.3.0&#34;&#41;
&#160;objXML.async = false

&#160;Set objXSL =
&#160;Server.CreateObject&#40;&#34;MSXML2.FreeThreadedDOMDocument.3.0&#34;&#41;
&#160;objXSL.async = [...]]]></description>
		<wfw:commentRss>http://www.romeit.com.au/2010/04/transforming-xml-using-classic-asp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

